gay higginsville missouri

Gay - Sex - Personals - Dating - Gay Travel

Root :: Up :: Super.dir :: Gay :: Higginsville :: Missouri :: Gay Higginsville Missouri :: Gay Colac Australia :: Gay Jakarta Indonesia :: Gay St Johns Canada :: Gay Escondido California :: Gay Beavercreek Ohio :: Gay Sunrise Florida :: Gay Milledgeville Georgia :: Gay Michigan City Indiana :: Gay North Aurora Illinois :: Gay Adams Wisconsin :: Gay Hamden Connecticut :: Thug* :: Gay Athabasca Canada :: Gay Trebeurden France :: index :: Gay St Marc Sur Richelieu Canada :: Gay Tournai Belgium ::



missouri|1402|4.592|1402|4.59 higginsville|908|2.974|2310|7.57
gay|813|2.663|3123|10.23 in|610|1.998|3733|12.23
and|532|1.742|4265|13.97 the|518|1.697|4783|15.67
mo|424|1.389|5207|17.05 dating|381|1.248|5588|18.30
of|367|1.202|5955|19.50 com|345|1.130|6300|20.63
a|326|1.068|6626|21.70 to|297|0.973|6923|22.68
singles|275|0.901|7198|23.58 at|243|0.796|7441|24.37
for|238|0.780|7679|25.15 city|208|0.681|7887|25.83
high|193|0.632|8080|26.46 personals|193|0.632|8273|27.10
fort|168|0.550|8441|27.65 online|155|0.508|8596|28.15
date|150|0.491|8746|28.65 web|149|0.488|8895|29.13
s|141|0.462|9036|29.60 new|136|0.445|9172|30.04
men|134|0.439|9306|30.48 site|134|0.439|9440|30.92
your|127|0.416|9567|31.34 county|112|0.367|9679|31.70
state|112|0.367|9791|32.07 st|109|0.357|9900|32.43
www|109|0.357|10009|32.78 sex|107|0.350|10116|33.13
job|99|0.324|10215|33.46 free|98|0.321|10313|33.78
find|96|0.314|10409|34.09 warrensburg|92|0.301|10501|34.39
kansas|88|0.288|10589|34.68 you|87|0.285|10676|34.97
by|86|0.282|10762|35.25 single|86|0.282|10848|35.53
·|84|0.275|10932|35.81 with|83|0.272|11015|36.08
on|82|0.269|11097|36.35 e|79|0.259|11176|36.61
is|74|0.242|11250|36.85 from|71|0.233|11321|37.08
i|71|0.233|11392|37.31 lesbian|70|0.229|11462|37.54
hosting|68|0.223|11530|37.76 home|67|0.219|11597|37.98
love|61|0.200|11658|38.18 service|61|0.200|11719|38.38
news|60|0.197|11779|38.58 area|59|0.193|11838|38.77
search|59|0.193|11897|38.97 white|58|0.190|11955|39.16
confederate|54|0.177|12009|39.33 swingers|54|0.177|12063|39.51
usa|54|0.177|12117|39.69 street|53|0.174|12170|39.86
advice|52|0.170|12222|40.03 or|51|0.167|12273|40.20
valley|51|0.167|12324|40.37 lafayette|50|0.164|12374|40.53
us|50|0.164|12424|40.69 real|49|0.160|12473|40.85
are|48|0.157|12521|41.01 ethnicity|48|0.157|12569|41.17
page|48|0.157|12617|41.33 http|47|0.154|12664|41.48
states|47|0.154|12711|41.63 united|47|0.154|12758|41.79
caucasian|46|0.151|12804|41.94 hill|46|0.151|12850|42.09
was|46|0.151|12896|42.24 point|45|0.147|12941|42.39
services|44|0.144|12985|42.53 shop|44|0.144|13029|42.67
drug|43|0.141|13072|42.82 girls|43|0.141|13115|42.96
related|43|0.141|13158|43.10 best|42|0.138|13200|43.23
estate|42|0.138|13242|43.37 higbee|42|0.138|13284|43.51
west|42|0.138|13326|43.65 women|42|0.138|13368|43.79
co|41|0.134|13409|43.92 ha|41|0.134|13450|44.05
it|41|0.134|13491|44.19 ads|40|0.131|13531|44.32
hotels|40|0.131|13571|44.45 dental|39|0.128|13610|44.58
information|39|0.128|13649|44.71 m|39|0.128|13688|44.83
our|39|0.128|13727|44.96 ridge|39|0.128|13766|45.09
seeking|39|0.128|13805|45.22 lexington|38|0.124|13843|45.34
local|38|0.124|13881|45.47 computer|37|0.121|13918|45.59
email|37|0.121|13955|45.71 mount|37|0.121|13992|45.83
adult|36|0.118|14028|45.95 escorts|36|0.118|14064|46.06
insurance|36|0.118|14100|46.18 marriage|36|0.118|14136|46.30
north|36|0.118|14172|46.42 all|35|0.115|14207|46.53
dj|35|0.115|14242|46.65 hazelwood|35|0.115|14277|46.76
rehab|35|0.115|14312|46.88 romance|35|0.115|14347|46.99
school|35|0.115|14382|47.11 b|34|0.111|14416|47.22
center|34|0.111|14450|47.33 guys|34|0.111|14484|47.44
provides|34|0.111|14518|47.55 this|34|0.111|14552|47.66
address|33|0.108|14585|47.77 east|33|0.108|14618|47.88
gibson|33|0.108|14651|47.99 historic|33|0.108|14684|48.10
directory|32|0.105|14716|48.20 jobs|32|0.105|14748|48.31
that|32|0.105|14780|48.41 cpls|31|0.102|14811|48.51
flag|31|0.102|14842|48.61 independence|31|0.102|14873|48.71
louis|31|0.102|14904|48.82 mississippi|31|0.102|14935|48.92
registration|31|0.102|14966|49.02 hermann|30|0.098|14996|49.12
internet|30|0.098|15026|49.22 montana|30|0.098|15056|49.31
personal|30|0.098|15086|49.41 txt|30|0.098|15116|49.51
where|30|0.098|15146|49.61 c|29|0.095|15175|49.70
cemetery|29|0.095|15204|49.80 meet|29|0.095|15233|49.89
tools|29|0.095|15262|49.99 concordia|28|0.092|15290|50.08
memorial|28|0.092|15318|50.17 n|28|0.092|15346|50.26
as|27|0.088|15373|50.35 car|27|0.088|15400|50.44
clubs|27|0.088|15427|50.53 community|27|0.088|15454|50.62
company|27|0.088|15481|50.71 enhance|27|0.088|15508|50.79
family|27|0.088|15535|50.88 h|27|0.088|15562|50.97
hermitage|27|0.088|15589|51.06 living|27|0.088|15616|51.15
net|27|0.088|15643|51.24 old|27|0.088|15670|51.32
visitors|27|0.088|15697|51.41 be|26|0.085|15723|51.50
dentist|26|0.085|15749|51.58 have|26|0.085|15775|51.67
out|26|0.085|15801|51.75 sales|26|0.085|15827|51.84
about|25|0.082|15852|51.92 couples|25|0.082|15877|52.00
inc|25|0.082|15902|52.08 l|25|0.082|15927|52.17
list|25|0.082|15952|52.25 registerjobs|25|0.082|15977|52.33
straight|25|0.082|16002|52.41 here|24|0.079|16026|52.49
man|24|0.079|16050|52.57 name|24|0.079|16074|52.65
nebraska|24|0.079|16098|52.73 over|24|0.079|16122|52.81
virginia|24|0.079|16146|52.88 w|24|0.079|16170|52.96
bridge|23|0.075|16193|53.04 first|23|0.075|16216|53.11
his|23|0.075|16239|53.19 jackson|23|0.075|16262|53.26
time|23|0.075|16285|53.34 treatment|23|0.075|16308|53.41
bi|22|0.072|16330|53.49 d|22|0.072|16352|53.56
health|22|0.072|16374|53.63 if|22|0.072|16396|53.70
jefferson|22|0.072|16418|53.77 location|22|0.072|16440|53.85
looking|22|0.072|16462|53.92 results|22|0.072|16484|53.99
sites|22|0.072|16506|54.06 t|22|0.072|16528|54.14
william|22|0.072|16550|54.21 an|21|0.069|16571|54.28
click|21|0.069|16592|54.34 club|21|0.069|16613|54.41
escort|21|0.069|16634|54.48 more|21|0.069|16655|54.55
th|21|0.069|16676|54.62 through|21|0.069|16697|54.69
woman|21|0.069|16718|54.76 zip|21|0.069|16739|54.83
corder|20|0.066|16759|54.89 day|20|0.066|16779|54.96
he|20|0.066|16799|55.02 holden|20|0.066|16819|55.09
june|20|0.066|16839|55.15 map|20|0.066|16859|55.22
michigan|20|0.066|16879|55.28 minnesota|20|0.066|16899|55.35
mobile|20|0.066|16919|55.42 near|20|0.066|16939|55.48
one|20|0.066|16959|55.55 plan|20|0.066|16979|55.61
profile|20|0.066|16999|55.68 r|20|0.066|17019|55.74
top|20|0.066|17039|55.81 we|20|0.066|17059|55.87
york|20|0.066|17079|55.94 american|19|0.062|17098|56.00
business|19|0.062|17117|56.06 flower|19|0.062|17136|56.13
go|19|0.062|17155|56.19 hollister|19|0.062|17174|56.25
index|19|0.062|17193|56.31 other|19|0.062|17212|56.38
pages|19|0.062|17231|56.44 phone|19|0.062|17250|56.50
springs|19|0.062|17269|56.56 texas|19|0.062|17288|56.62
today|19|0.062|17307|56.69 town|19|0.062|17326|56.75
university|19|0.062|17345|56.81 welcome|19|0.062|17364|56.87
will|19|0.062|17383|56.94 yahoo|19|0.062|17402|57.00
•|18|0.059|17420|57.06 aug|18|0.059|17438|57.12
book|18|0.059|17456|57.17 church|18|0.059|17474|57.23
code|18|0.059|17492|57.29 dover|18|0.059|17510|57.35
general|18|0.059|17528|57.41 guide|18|0.059|17546|57.47
jersey|18|0.059|17564|57.53 main|18|0.059|17582|57.59
p|18|0.059|17600|57.65 park|18|0.059|17618|57.71
people|18|0.059|17636|57.76 project|18|0.059|17654|57.82
source|18|0.059|17672|57.88 spa|18|0.059|17690|57.94
super|18|0.059|17708|58.00 al|17|0.056|17725|58.06
association|17|0.056|17742|58.11 chat|17|0.056|17759|58.17
columbia|17|0.056|17776|58.22 donation|17|0.056|17793|58.28
g|17|0.056|17810|58.33 george|17|0.056|17827|58.39
higganum|17|0.056|17844|58.45 higgins|17|0.056|17861|58.50
info|17|0.056|17878|58.56 like|17|0.056|17895|58.61
members|17|0.056|17912|58.67 network|17|0.056|17929|58.72
nevada|17|0.056|17946|58.78 org|17|0.056|17963|58.84
shops|17|0.056|17980|58.89 start|17|0.056|17997|58.95
summit|17|0.056|18014|59.00 they|17|0.056|18031|59.06
creek|16|0.052|18047|59.11 dish|16|0.052|18063|59.16
franklin|16|0.052|18079|59.22 fruit|16|0.052|18095|59.27
ga|16|0.052|18111|59.32 genealogy|16|0.052|18127|59.37
hampshire|16|0.052|18143|59.42 herculaneum|16|0.052|18159|59.48
hotel|16|0.052|18175|59.53 ia|16|0.052|18191|59.58
johnson|16|0.052|18207|59.63 kentucky|16|0.052|18223|59.69
male|16|0.052|18239|59.74 mi|16|0.052|18255|59.79
river|16|0.052|18271|59.84 seo|16|0.052|18287|59.90
travel|16|0.052|18303|59.95 tv|16|0.052|18319|60.00
yellow|16|0.052|18335|60.05 »|15|0.049|18350|60.10
box|15|0.049|18365|60.15 edward|15|0.049|18380|60.20
employment|15|0.049|18395|60.25 great|15|0.049|18410|60.30
harrisonville|15|0.049|18425|60.35 highland|15|0.049|18440|60.40
history|15|0.049|18455|60.45 holts|15|0.049|18470|60.50
lesbians|15|0.049|18485|60.55 life|15|0.049|18500|60.59
methodist|15|0.049|18515|60.64 my|15|0.049|18530|60.69
public|15|0.049|18545|60.74 sexual|15|0.049|18560|60.79
south|15|0.049|18575|60.84 vacation|15|0.049|18590|60.89
alma|14|0.046|18604|60.93 baskets|14|0.046|18618|60.98
but|14|0.046|18632|61.03 cam|14|0.046|18646|61.07
can|14|0.046|18660|61.12 create|14|0.046|18674|61.16
district|14|0.046|18688|61.21 gratiot|14|0.046|18702|61.26
greeting|14|0.046|18716|61.30 henley|14|0.046|18730|61.35
hills|14|0.046|18744|61.39 historical|14|0.046|18758|61.44
hwy|14|0.046|18772|61.49 iowa|14|0.046|18786|61.53
o|14|0.046|18800|61.58 odessa|14|0.046|18814|61.62
pictures|14|0.046|18828|61.67 sexy|14|0.046|18842|61.71
soldiers|14|0.046|18856|61.76 stores|14|0.046|18870|61.81
there|14|0.046|18884|61.85 who|14|0.046|18898|61.90
also|13|0.043|18911|61.94 america|13|0.043|18924|61.98
cards|13|0.043|18937|62.03 carolina|13|0.043|18950|62.07
centers|13|0.043|18963|62.11 check|13|0.043|18976|62.15
classifieds|13|0.043|18989|62.20 contact|13|0.043|19002|62.24
de|13|0.043|19015|62.28 emma|13|0.043|19028|62.32
has|13|0.043|19041|62.37 homes|13|0.043|19054|62.41
html|13|0.043|19067|62.45 macon|13|0.043|19080|62.49
marketing|13|0.043|19093|62.54 mayview|13|0.043|19106|62.58
mission|13|0.043|19119|62.62 mitchell|13|0.043|19132|62.66
not|13|0.043|19145|62.71 photo|13|0.043|19158|62.75
re|13|0.043|19171|62.79 roommate|13|0.043|19184|62.83
security|13|0.043|19197|62.88 some|13|0.043|19210|62.92
u|13|0.043|19223|62.96 veterans|13|0.043|19236|63.00
world|13|0.043|19249|63.05 ©|12|0.039|19261|63.09
archives|12|0.039|19273|63.13 auto|12|0.039|19285|63.17
blunt|12|0.039|19297|63.20 buried|12|0.039|19309|63.24
camping|12|0.039|19321|63.28 cheap|12|0.039|19333|63.32
cities|12|0.039|19345|63.36 college|12|0.039|19357|63.40
dedicated|12|0.039|19369|63.44 florist|12|0.039|19381|63.48
florists|12|0.039|19393|63.52 friends|12|0.039|19405|63.56
groups|12|0.039|19417|63.60 hayti|12|0.039|19429|63.64
hicksville|12|0.039|19441|63.68 higginson|12|0.039|19453|63.72
k|12|0.039|19465|63.75 legal|12|0.039|19477|63.79
listing|12|0.039|19489|63.83 listings|12|0.039|19501|63.87
mendon|12|0.039|19513|63.91 moberly|12|0.039|19525|63.95
office|12|0.039|19537|63.99 post|12|0.039|19549|64.03
store|12|0.039|19561|64.07 am|11|0.036|19572|64.11
attorney|11|0.036|19583|64.14 ava|11|0.036|19594|64.18
bevier|11|0.036|19605|64.21 boonville|11|0.036|19616|64.25
central|11|0.036|19627|64.29 conference|11|0.036|19638|64.32
contract|11|0.036|19649|64.36 died|11|0.036|19660|64.39
do|11|0.036|19671|64.43 flowers|11|0.036|19682|64.47
garland|11|0.036|19693|64.50 glasgow|11|0.036|19704|64.54
gutenberg|11|0.036|19715|64.57 hannibal|11|0.036|19726|64.61
houston|11|0.036|19737|64.65 including|11|0.036|19748|64.68
john|11|0.036|19759|64.72 lawyer|11|0.036|19770|64.75
line|11|0.036|19781|64.79 links|11|0.036|19792|64.83
louisiana|11|0.036|19803|64.86 maine|11|0.036|19814|64.90
married|11|0.036|19825|64.93 massage|11|0.036|19836|64.97
me|11|0.036|19847|65.01 mexico|11|0.036|19858|65.04
nc|11|0.036|19869|65.08 nd|11|0.036|19880|65.11
nixa|11|0.036|19891|65.15 place|11|0.036|19902|65.19
platte|11|0.036|19913|65.22 po|11|0.036|19924|65.26
resources|11|0.036|19935|65.29 run|11|0.036|19946|65.33
sale|11|0.036|19957|65.37 section|11|0.036|19968|65.40
tour|11|0.036|19979|65.44 up|11|0.036|19990|65.47
used|11|0.036|20001|65.51 were|11|0.036|20012|65.55
what|11|0.036|20023|65.58 xxx|11|0.036|20034|65.62
addiction|10|0.033|20044|65.65 agents|10|0.033|20054|65.68
alabama|10|0.033|20064|65.72 arkansas|10|0.033|20074|65.75
back|10|0.033|20084|65.78 ban|10|0.033|20094|65.82
black|10|0.033|20104|65.85 buy|10|0.033|20114|65.88
ca|10|0.033|20124|65.91 care|10|0.033|20134|65.95
class|10|0.033|20144|65.98 classified|10|0.033|20154|66.01
collection|10|0.033|20164|66.04 collins|10|0.033|20174|66.08
council|10|0.033|20184|66.11 file|10|0.033|20194|66.14
flight|10|0.033|20204|66.18 government|10|0.033|20214|66.21
governor|10|0.033|20224|66.24 grove|10|0.033|20234|66.27
hickory|10|0.033|20244|66.31 higginsport|10|0.033|20254|66.34
highlandville|10|0.033|20264|66.37 link|10|0.033|20274|66.40
mark|10|0.033|20284|66.44 mary|10|0.033|20294|66.47
matter|10|0.033|20304|66.50 mid|10|0.033|20314|66.54
missoula|10|0.033|20324|66.57 nation|10|0.033|20334|66.60
national|10|0.033|20344|66.63 obituaries|10|0.033|20354|66.67
pop|10|0.033|20364|66.70 programs|10|0.033|20374|66.73
roommates|10|0.033|20384|66.76 social|10|0.033|20394|66.80
term|10|0.033|20404|66.83 tx|10|0.033|20414|66.86
viagra|10|0.033|20424|66.90 website|10|0.033|20434|66.93
winigan|10|0.033|20444|66.96 adrian|9|0.029|20453|66.99
advance|9|0.029|20462|67.02 ap|9|0.029|20471|67.05
apparel|9|0.029|20480|67.08 battle|9|0.029|20489|67.11
beach|9|0.029|20498|67.14 board|9|0.029|20507|67.17
california|9|0.029|20516|67.20 cay|9|0.029|20525|67.23
dakota|9|0.029|20534|67.26 doesn|9|0.029|20543|67.29
dvd|9|0.029|20552|67.32 elmer|9|0.029|20561|67.34
erp|9|0.029|20570|67.37 events|9|0.029|20579|67.40
excello|9|0.029|20588|67.43 f|9|0.029|20597|67.46
garden|9|0.029|20606|67.49 georgia|9|0.029|20615|67.52
girl|9|0.029|20624|67.55 hall|9|0.029|20633|67.58
higgs|9|0.029|20642|67.61 how|9|0.029|20651|67.64
hs|9|0.029|20660|67.67 jan|9|0.029|20669|67.70
joseph|9|0.029|20678|67.73 la|9|0.029|20687|67.76
management|9|0.029|20696|67.79 manager|9|0.029|20705|67.82
maryland|9|0.029|20714|67.85 match|9|0.029|20723|67.88
meeting|9|0.029|20732|67.90 member|9|0.029|20741|67.93
message|9|0.029|20750|67.96 miles|9|0.029|20759|67.99
mill|9|0.029|20768|68.02 motel|9|0.029|20777|68.05
moved|9|0.029|20786|68.08 names|9|0.029|20795|68.11
no|9|0.029|20804|68.14 now|9|0.029|20813|68.17
own|9|0.029|20822|68.20 portal|9|0.029|20831|68.23
rehabilitation|9|0.029|20840|68.26 rentals|9|0.029|20849|68.29
resorts|9|0.029|20858|68.32 saint|9|0.029|20867|68.35
senior|9|0.029|20876|68.38 software|9|0.029|20885|68.41
southern|9|0.029|20894|68.44 sunday|9|0.029|20903|68.46
two|9|0.029|20912|68.49 viejo|9|0.029|20921|68.52
view|9|0.029|20930|68.55 way|9|0.029|20939|68.58
well|9|0.029|20948|68.61 which|9|0.029|20957|68.64
young|9|0.029|20966|68.67 alcohol|8|0.026|20974|68.70
amendment|8|0.026|20982|68.72 anabel|8|0.026|20990|68.75
award|8|0.026|20998|68.78 baptist|8|0.026|21006|68.80
barnett|8|0.026|21014|68.83 big|8|0.026|21022|68.85
blog|8|0.026|21030|68.88 blue|8|0.026|21038|68.91
bucklin|8|0.026|21046|68.93 charles|8|0.026|21054|68.96
commission|8|0.026|21062|68.99 copyright|8|0.026|21070|69.01
dance|8|0.026|21078|69.04 department|8|0.026|21086|69.06
excelsior|8|0.026|21094|69.09 florida|8|0.026|21102|69.12
friend|8|0.026|21110|69.14 get|8|0.026|21118|69.17
had|8|0.026|21126|69.20 hicks|8|0.026|21134|69.22
highway|8|0.026|21142|69.25 htm|8|0.026|21150|69.27
id|8|0.026|21158|69.30 il|8|0.026|21166|69.33
indiana|8|0.026|21174|69.35 interview|8|0.026|21182|69.38
jewish|8|0.026|21190|69.40 just|8|0.026|21198|69.43
lake|8|0.026|21206|69.46 largest|8|0.026|21214|69.48
linn|8|0.026|21222|69.51 located|8|0.026|21230|69.54
make|8|0.026|21238|69.56 market|8|0.026|21246|69.59
matt|8|0.026|21254|69.61 mental|8|0.026|21262|69.64
open|8|0.026|21270|69.67 order|8|0.026|21278|69.69
osage|8|0.026|21286|69.72 pm|8|0.026|21294|69.75
politics|8|0.026|21302|69.77 quote|8|0.026|21310|69.80
relationships|8|0.026|21318|69.82 review|8|0.026|21326|69.85
rooms|8|0.026|21334|69.88 rootsweb|8|0.026|21342|69.90
san|8|0.026|21350|69.93 satellite|8|0.026|21358|69.96
scott|8|0.026|21366|69.98 send|8|0.026|21374|70.01
shopping|8|0.026|21382|70.03 story|8|0.026|21390|70.06
webster|8|0.026|21398|70.09 western|8|0.026|21406|70.11
wisconsin|8|0.026|21414|70.14 year|8|0.026|21422|70.16
abbeville|7|0.023|21429|70.19 abuse|7|0.023|21436|70.21
action|7|0.023|21443|70.23 add|7|0.023|21450|70.26
again|7|0.023|21457|70.28 age|7|0.023|21464|70.30
ak|7|0.023|21471|70.33 anderson|7|0.023|21478|70.35
another|7|0.023|21485|70.37 any|7|0.023|21492|70.39
arnold|7|0.023|21499|70.42 atlanta|7|0.023|21506|70.44
bisexual|7|0.023|21513|70.46 born|7|0.023|21520|70.49
boston|7|0.023|21527|70.51 briefs|7|0.023|21534|70.53
civil|7|0.023|21541|70.55 commercial|7|0.023|21548|70.58
connecting|7|0.023|21555|70.60 contains|7|0.023|21562|70.62
country|7|0.023|21569|70.65 dec|7|0.023|21576|70.67
design|7|0.023|21583|70.69 districts|7|0.023|21590|70.72
ebook|7|0.023|21597|70.74 etext|7|0.023|21604|70.76
fair|7|0.023|21611|70.78 falls|7|0.023|21618|70.81
fe|7|0.023|21625|70.83 female|7|0.023|21632|70.85
forum|7|0.023|21639|70.88 foundation|7|0.023|21646|70.90
ft|7|0.023|21653|70.92 funeral|7|0.023|21660|70.94
gaines|7|0.023|21667|70.97 gift|7|0.023|21674|70.99
healthcare|7|0.023|21681|71.01 hillsboro|7|0.023|21688|71.04
inn|7|0.023|21695|71.06 international|7|0.023|21702|71.08
island|7|0.023|21709|71.10 j|7|0.023|21716|71.13
jack|7|0.023|21723|71.15 james|7|0.023|21730|71.17
journal|7|0.023|21737|71.20 jul|7|0.023|21744|71.22
july|7|0.023|21751|71.24 jun|7|0.023|21758|71.27
knob|7|0.023|21765|71.29 know|7|0.023|21772|71.31
last|7|0.023|21779|71.33 law|7|0.023|21786|71.36
mansion|7|0.023|21793|71.38 marshfield|7|0.023|21800|71.40
may|7|0.023|21807|71.43 meade|7|0.023|21814|71.45
mesothelioma|7|0.023|21821|71.47 mile|7|0.023|21828|71.49
mortgage|7|0.023|21835|71.52 most|7|0.023|21842|71.54
movie|7|0.023|21849|71.56 nov|7|0.023|21856|71.59
ohio|7|0.023|21863|71.61 oklahoma|7|0.023|21870|71.63
oper|7|0.023|21877|71.66 parties|7|0.023|21884|71.68
pension|7|0.023|21891|71.70 pilot|7|0.023|21898|71.72
rate|7|0.023|21905|71.75 resource|7|0.023|21912|71.77
rights|7|0.023|21919|71.79 road|7|0.023|21926|71.82
robert|7|0.023|21933|71.84 santa|7|0.023|21940|71.86
savings|7|0.023|21947|71.88 schools|7|0.023|21954|71.91
seekers|7|0.023|21961|71.93 september|7|0.023|21968|71.95
shamrock|7|0.023|21975|71.98 show|7|0.023|21982|72.00
sketches|7|0.023|21989|72.02 so|7|0.023|21996|72.04
spring|7|0.023|22003|72.07 springfield|7|0.023|22010|72.09
sturgeon|7|0.023|22017|72.11 tg|7|0.023|22024|72.14
ts|7|0.023|22031|72.16 twain|7|0.023|22038|72.18
union|7|0.023|22045|72.21 untitled|7|0.023|22052|72.23
vegetarian|7|0.023|22059|72.25 village|7|0.023|22066|72.27
water|7|0.023|22073|72.30 wv|7|0.023|22080|72.32
accident|6|0.020|22086|72.34 agency|6|0.020|22092|72.36
anti|6|0.020|22098|72.38 april|6|0.020|22104|72.40
ar|6|0.020|22110|72.42 articles|6|0.020|22116|72.44
august|6|0.020|22122|72.46 ave|6|0.020|22128|72.48
backward|6|0.020|22134|72.50 been|6|0.020|22140|72.52
below|6|0.020|22146|72.54 blackburn|6|0.020|22152|72.56
books|6|0.020|22158|72.58 both|6|0.020|22164|72.60
bowling|6|0.020|22170|72.61 branch|6|0.020|22176|72.63
brown|6|0.020|22182|72.65 buckner|6|0.020|22188|72.67
building|6|0.020|22194|72.69 caldwell|6|0.020|22200|72.71
caruthersville|6|0.020|22206|72.73 cdp|6|0.020|22212|72.75
chesterfield|6|0.020|22218|72.77 christian|6|0.020|22224|72.79
clark|6|0.020|22230|72.81 construction|6|0.020|22236|72.83
content|6|0.020|22242|72.85 database|6|0.020|22248|72.87
davis|6|0.020|22254|72.89 deals|6|0.020|22260|72.91
digital|6|0.020|22266|72.93 discount|6|0.020|22272|72.95
divorced|6|0.020|22278|72.97 dr|6|0.020|22284|72.99
dsl|6|0.020|22290|73.01 edu|6|0.020|22296|73.03
eldon|6|0.020|22302|73.05 engineer|6|0.020|22308|73.07
entertainment|6|0.020|22314|73.09 exit|6|0.020|22320|73.11
fairfield|6|0.020|22326|73.13 farmer|6|0.020|22332|73.15
federal|6|0.020|22338|73.16 fly|6|0.020|22344|73.18
foster|6|0.020|22350|73.20 found|6|0.020|22356|73.22
friendfinder|6|0.020|22362|73.24 generated|6|0.020|22368|73.26
glen|6|0.020|22374|73.28 golf|6|0.020|22380|73.30
good|6|0.020|22386|73.32 grandview|6|0.020|22392|73.34
groves|6|0.020|22398|73.36 guides|6|0.020|22404|73.38
head|6|0.020|22410|73.40 help|6|0.020|22416|73.42
hidden|6|0.020|22422|73.44 holliday|6|0.020|22428|73.46
holt|6|0.020|22434|73.48 hope|6|0.020|22440|73.50
includes|6|0.020|22446|73.52 its|6|0.020|22452|73.54
jones|6|0.020|22458|73.56 laurie|6|0.020|22464|73.58
laws|6|0.020|22470|73.60 library|6|0.020|22476|73.62
live|6|0.020|22482|73.64 lodging|6|0.020|22488|73.66
london|6|0.020|22494|73.68 looks|6|0.020|22500|73.70
low|6|0.020|22506|73.72 manufacturer|6|0.020|22512|73.73
massachusetts|6|0.020|22518|73.75 mercedes|6|0.020|22524|73.77
military|6|0.020|22530|73.79 mn|6|0.020|22536|73.81
mr|6|0.020|22542|73.83 non|6|0.020|22548|73.85
nude|6|0.020|22554|73.87 number|6|0.020|22560|73.89
ny|6|0.020|22566|73.91 oh|6|0.020|22572|73.93
only|6|0.020|22578|73.95 pa|6|0.020|22584|73.97
papers|6|0.020|22590|73.99 partners|6|0.020|22596|74.01
places|6|0.020|22602|74.03 plus|6|0.020|22608|74.05
profiles|6|0.020|22614|74.07 program|6|0.020|22620|74.09
prolificventures|6|0.020|22626|74.11
providers|6|0.020|22632|74.13 railroad|6|0.020|22638|74.15
records|6|0.020|22644|74.17 relationship|6|0.020|22650|74.19
reverse|6|0.020|22656|74.21 rv|6|0.020|22662|74.23
said|6|0.020|22668|74.25 sap|6|0.020|22674|74.27
second|6|0.020|22680|74.29 see|6|0.020|22686|74.30
self|6|0.020|22692|74.32 senate|6|0.020|22698|74.34
several|6|0.020|22704|74.36 she|6|0.020|22710|74.38
slater|6|0.020|22716|74.40 southeast|6|0.020|22722|74.42
square|6|0.020|22728|74.44 still|6|0.020|22734|74.46
suite|6|0.020|22740|74.48 then|6|0.020|22746|74.50
thomas|6|0.020|22752|74.52 thousands|6|0.020|22758|74.54
tmp|6|0.020|22764|74.56 v|6|0.020|22770|74.58
vacations|6|0.020|22776|74.60 warren|6|0.020|22782|74.62
wayne|6|0.020|22788|74.64 work|6|0.020|22794|74.66
access|5|0.016|22799|74.67 ad|5|0.016|22804|74.69
adopted|5|0.016|22809|74.71 alphabetical|5|0.016|22814|74.72
alumni|5|0.016|22819|74.74 analysis|5|0.016|22824|74.76
ann|5|0.016|22829|74.77 archive|5|0.016|22834|74.79
arts|5|0.016|22839|74.81 auxvasse|5|0.016|22844|74.82
babes|5|0.016|22849|74.84 bates|5|0.016|22854|74.86
because|5|0.016|22859|74.87 bed|5|0.016|22864|74.89
bellefontaine|5|0.016|22869|74.90 bob|5|0.016|22874|74.92
boy|5|0.016|22879|74.94 brandon|5|0.016|22884|74.95
branson|5|0.016|22889|74.97 brenda|5|0.016|22894|74.99
burning|5|0.016|22899|75.00 campbell|5|0.016|22904|75.02
canada|5|0.016|22909|75.04 capelinks|5|0.016|22914|75.05
cd|5|0.016|22919|75.07 changing|5|0.016|22924|75.08
chapel|5|0.016|22929|75.10 christ|5|0.016|22934|75.12
chronological|5|0.016|22939|75.13 cinema|5|0.016|22944|75.15
clayton|5|0.016|22949|75.17 clinics|5|0.016|22954|75.18
cock|5|0.016|22959|75.20 coffee|5|0.016|22964|75.22
columbian|5|0.016|22969|75.23 conservation|5|0.016|22974|75.25
corner|5|0.016|22979|75.26 corps|5|0.016|22984|75.28
crm|5|0.016|22989|75.30 cute|5|0.016|22994|75.31
data|5|0.016|22999|75.33 december|5|0.016|23004|75.35
dentists|5|0.016|23009|75.36 diane|5|0.016|23014|75.38
disorders|5|0.016|23019|75.40 donate|5|0.016|23024|75.41
dorothy|5|0.016|23029|75.43 employers|5|0.016|23034|75.44
enterprises|5|0.016|23039|75.46 event|5|0.016|23044|75.48
executive|5|0.016|23049|75.49 farm|5|0.016|23054|75.51
finder|5|0.016|23059|75.53 finding|5|0.016|23064|75.54
firstfirst|5|0.016|23069|75.56 flew|5|0.016|23074|75.58
